ALDABRA WEATHER CHART

 
Sunrise
Temp.

Afternoon
Temp.

Precip.
(inches)

Rel. (%)
Humidity
JAN 77 84 20 60.5
FEB 79 85 12 80
MAR 79 86 14 79.5
APR 79 87 16 79
MAY 79 86 17 79
JUN 79 86 18 79.5
JUL 78 83 18 80.5
AUG 78 83 17 80.5
SEP 78 83 17 80
OCT 78 83 16 79.5
NOV 78 83 17 79
DEC 78 83 17 80.5

The figures above are averages for Aldabra Island, derived from regional weather station data.